| • Schnellmontage | • Flache Bauform |
| Die Befestigung im Ausschnitt erfolgt durch eine Schnappbefestigung ohne Schrauben. | Das Abdeckgitter-Aufbaumaß beträgt maximal 6,5 mm |
| • Austauschbar | |
| Die Lüfter LV 200, LV 400 und LV 500 passen in die Montageausschnitte der vergleichbaren Lüfter der Serie LS | |
| Filterlüfter Serie LV - Übersicht | ||||||
| Type | Luftleistung (m3/h) | Spannung | Montage-Ausschnitt | Außenmaße | Passender | |
| Filter P15/350S / 50Hz | (mm) | (mm) | Austrittsfilter | |||
| freiblasend | mit Austrittsfilter | |||||
| LV 80 | 15 | 12 | 230V AC 12V / 24V DC | 68 x 68 | 80 x 80 | GV 80 |
| LV 85 | 20 | 16 | 12V DC 24V DC | 68 x 68 | 80 x 80 | GV 80 |
| LV 100 | 25 | 15 | 230V / 115V AC | 92 x 92 | 105 x 105 | GV 100 |
| 12V / 24V DC | ||||||
| LV 200 | 58 | 40 | 230V / 115V AC | 116 x 116 | 130 x 130 | GV 200 |
| 24V DC | ||||||
| LV 250 | 63 | 42 | 230V / 115V AC | 125 x 125 | 148 x 148 | GV 250 |
| 24V DC | ||||||
| LV 300 | 115 | 90 | 230V / 115V AC | 177 x 177 | 204 x 204 | GV 300 |
| 24V DC | ||||||
| LV 310 neu | 182 | 135 | 230V / 115V AC 24V DC | 177 x 177 | 204 x 204 | GV 300 |
| LV 400 | 250 | 205 | 230V / 115V AC | 223 x 223 | 250 x 250 | GV 400/500 |
| LV 405 | 160 | 115 | 230V / 115V AC 24V DC | 223 x 223 | 250 x 250 | GV 400/500 |
| LV 410 | 250 | 205 | 230V / 115V AC | 223 x 223 | 250 x 250 | GV 400/500 |
| 24V DC | ||||||
| LV 500 | 315 | 235 | 230V / 115V AC | 223 x 223 | 250 x 250 | GV 400/500 |
| 400V AC | ||||||
| LV 550 | 370 | 260 | 230V / 115V AC | 223 x 223 | 250 x 250 | GV 400/500 |
| 115V AC | ||||||
| LV 600 | 580 | 385 | 230V / 115V AC | 292 x 292 | 323 x 323 | GV 600/700 |
| 24V DC | ||||||
| LV 605 | 470 | 365 | 230V / 115V AC | 292 x 292 | 323 x 323 | GV 600/700 |
| 400V AC | ||||||
| LV 610 | 465 | 325 | 230V / 115V AC | 292 x 292 | 323 x 323 | GV 600/700 |
| 400V AC | ||||||
| LV 700 | 730 | 530 | 230V / 115V AC | 292 x 292 | 323 x 323 | GV 600/700 |
| 400V 50/60 Hz | ||||||
| 460V 60 Hz | ||||||
| LV 800 | 930 | 610 | 230V AC | 292 x 292 | 323 x 323 | GV 600/700 |
| 115V AC | ||||||
| 400V 50/60 Hz | ||||||
| 24V DC | ||||||
| 48V DC | ||||||
